leading official | project name | source |
Ma Chaoqun | Research on the multi-subject ecological collaboration mode of supply chain based on blockchain | The National Social Science Fund of China |
Ma Chaoqun | Research on the risk prevention and governance of informal financial activities under the background of fintech | National Natural Science Foundation of China |
Xie Chi | Research on investment decision interaction process and securities market stability based on dynamic coupling network in big data environment | National Natural Science Foundation of China |
Liu Duan | The capital channel logic and value mechanism of technological innovation: the dynamic path based on liquidity management and public equity | National Natural Science Foundation of China |
Cao Feng | The regulation of exchange comment letters, the quality of listed companies' information disclosure, and the pricing efficiency of the stock market | National Natural Science Foundation of China |
Peng Luluo | Long in the cage, return to nature? Research on consumers' natural product preference based on the coping perspective: category, mechanism and strategies. | National Natural Science Foundation of China |
Zeng Zhijian | Research on the quantile information spillover effect of stocks and corporate bonds under the background of the new era economy | The National Social Science Foundation of China |
Zeng Deming | Research on the innovation, development and management of the enterprise technology standard alliance for "Belt and Road" | National Natural Science Foundation of China |
Liu Guiliang | Research on the audit mechanism of long-term governance and targeted poverty alleviation under the new situation | National Social Science Foundation of China |
[ 1 2 3 4 5 ]