leading official | project name | source |
Chen Shou | Financial Markets Efficiency and Regulation Theory in the Internet Environment | National Natural Science Foundation of China |
Zhou Zhongbao | Research on investment portfolio evaluation and investment strategy optimization based on DEA | National Natural Science Foundation of China |
Zhang Yue-Jun | Study on the mechanism modeling and optimization strategy of the influence of carbon emission quota trading on carbon emission reduction in China | National Natural Science Foundation of China |
Wang Feng | Research on the formation, convergence and influence mechanism of "group" content creation: the perspective of content-network co-evolution | National Natural Science Foundation of China |
Xu Liping | Research on the behavior mechanism, benefit transmission path mining and multiple governance of corporate charitable foundations | National Natural Science Foundation of China |
Kang Jun | Research on the driving mechanism and performance influence of the dynamic relationship in the customer network of platform enterprises: based on the perspective of governanc | National Natural Science Foundation of China |
Shu Tong | Decision-making and optimization of the remanufacturing supply chain under the difference of consumers' willingness to pay | National Natural Science Foundation of China |
He Wen | Capacity control models for intermediaries' revenue management under flexible capacity | National Natural Science Foundation of China |
Chen Sixing | Research on the construction and influence mechanism of peer consumers-in the context of social new media marketing | National Natural Science Foundation of China |
[ 1 2 3 4 5 6 7 ]