leading official | project name | source |
Yang Zhi | Research on data empowerment to stimulate innovation-driven development of manufacturing enterprises and its countermeasures | Major Program of the National Fund of Philosophy and Social Science of China |
Zhang Yue-Jun | Research on improving China's carbon emissions trading system | Major Program of the National Fund of Philosophy and Social Science of China |
Wang Gangjin | Research on the connectedness and systemic risk contribution of financial institutions based on multilayer information spillover networks | National Natural Science Foundation of China |
Zhu Guowei | Research on collaborative consumption business model under mobile Internet environment: Theoretical model and strategy optimization | National Natural Science Foundation of China |
Lan Qiujun | Research on financial data privacy risk measurement and data sharing and mining under privacy protection | National Natural Science Foundation of China |
Liu Mengqi | Study on pricing and service competition strategy of dual-channel supply chain under O2O mode | National Natural Science Foundation of China |
Sun Yaowu | The Innovation Appropriability and its Functions in Open-Source Modularized Platform | National Natural Science Foundation of China |
Zhong Feimin | Research on the influence mechanism of e-commerce platform negotiation strategy selection on supply chain coordination under the symbiotic environment | National Natural Science Foundation of China |
Zhou Ke | Measurement and optimization modeling of financial systemic risk under the regulatory perspective | National Natural Science Foundation of China |
[ 1 2 3 4 5 6 7 8 ]