| leading official | project name | source | 
| Zhang Yue-Jun | Research on the pathways and synergy mechanisms for energy structure transformation under carbon peaking and carbon neutrality goals | National Office for Philosophy and Social Sciences | 
| Liu Zhao | Study on the behavior mechanism of urban low-carbon travel demand side and its environmental performance based on MaaS system | National Natural Science Foundation of China | 
| Wang Gangjin | Research on financial risk contagion and prediction based on multilayer coupled networks and graph neural networks | National Natural Science Foundation of China | 
| Zhang Long | Online-offline hybrid multi-team system collaboration mechanism and its intervention strategies: A multi-level study based on entrainment perspective | National Natural Science Foundation of China | 
| He Hongbo | Multi-subject disclosure of enterprise ESG information and corporate financial performance analysis from the perspective of public cognition deviation | National Natural Science Foundation of China | 
| Hu Minhui | Contract design for software outsourcing with quality unverifiability | National Natural Science Foundation of China | 
| Mi Xianhua | Measuring the efficiency of high-frequency information transmission between stock index futures and spot and its application | National Natural Science Foundation of China | 
| Huang Hui | Live streaming commerce, product market information asymmetry and capital allocation efficiency | National Natural Science Foundation of China | 
| Ye Qing | Launch Timing Management of Successive Generation New Products | National Natural Science Foundation of China | 
[ 1  2  3  4  5  6  7 ]